A trusted global supplier
Cellulose Casings: The Natural Choice for Superior Sausages
Cellulose Casings are crafted from nature’s best, using renewable natural cellulose derived from trees and cotton linters. Through advanced processing, we create a seamless, cylindrical film – the ideal and eco-friendly packaging solution for a wide range of sausages. Also known as “peeled casings,” they are designed to be removed before consumption, ensuring a perfect sausage every time.
15+
Decades of Experience
30+
Exported countries

Key Advantages:
- Sourced from Nature, Supplied for Demand
Our primary raw materials are natural and renewable, ensuring a consistent and sustainable supply for your production needs. - Eco-Conscious & Healthy
As a truly green packaging solution, our casings are non-toxic, odorless, and fully biodegradable in soil, leaving no harmful residue behind. - Superior Performance & Unmatched Convenience
- Engineered for high-speed automatic filling with uniform thickness, high strength, and excellent elasticity.
- Superior permeability enhances smoke and flavor penetration, enriching the sausage’s taste and color.
- Consistent caliber and size ensure uniform product appearance and reliable stuffing.
- Ready-to-use straight from the package—no soaking or refrigeration required.
- Heat resistant and easy to peel, offering ultimate convenience for both manufacturers and consumers.
- Extensive Variety for Brand Differentiation
We offer a diverse selection to meet your specific market needs, including:- Clear
- Striped
- Colored
- Transfer Color
- Printed
Choose Vicel China Cellulose Casings for a powerful combination of natural origins, environmental responsibility, and performance that drives efficiency. Let us help you create the perfect sausage.
| SPECIFICATION OF CELLULOSE CASING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tube | Standard Casing Length in Standard Caddy Length | ||||||||
| (EU) | (US) | RSD(mm) | mm | 9 inches | 11inches | 12 inches | 14 inches | 14 inches | 20 inches |
| 13 | 15 | 15.1-15.9 | 8 | 55’ | 70’ | 84’ | 95’ | 110-125’ | This length is suitable for packing pipes one size smaller than the standard size. |
| 14 | 16 | 16.0-16.8 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
| 15 | 17 | 16.5-17.3 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
| 16 | 18 | 17.1-17.9 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
| 17 | 19 | 18.0-18.8 | 9-10 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
| 18 | 20 | 18.9-19.6 | 9-10 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140’ |
| 19 | 21 | 19.7-20.6 | 10-11 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 20 | 22 | 20.7-21.6 | 11-12 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 21 | 23 | 21.7-22.6 | 11-12 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 22 | 24 | 22.7-23.6 | 12-13 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 23 | 25 | 23.7-24.6 | 12-13 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 24 | 26 | 24.7-25.6 | 13-14 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 25 | 27 | 25.7-26.6 | 13-14 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 26 | 28 | 26.7-27.6 | 14-15 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
| 27 | 29 | 27.7-28.6 | 14-15 | 55’ | 70’ | 84’ | 95’ | 110-125’ | This casing length fits for smaller one size tube. |
| 28 | 30 | 28.7-29.6 | 15-16 | 55’ | 70’ | 84’ | 95’ | ||
| 29 | 31 | 29.7-30.6 | 15-16 | 55’ | 70’ | 84’ | 95’ | ||
| 30 | 32 | 30.7-31.6 | 16-17 | 55’ | 70’ | 84’ | |||
| 31 | 33 | 31.7-32.6 | 16-17 | 55’ | 70’ | 84’ | |||
| 32 | 34 | 32.7-33.6 | 17-18 | 55’ | 70’ | 84’ | |||
| 33 | 35 | 33.7-34.6 | 17-18 | 55’ | 70’ | 84’ | |||
| 34 | 36 | 34.7-35.6 | 17-18 | 55’ | 70’ | 84’ | |||
| Applicable tube length for various filling machines | |
|---|---|
| MAXIMUM STICK LENGTH,mm | <350 |
| Hand twist linkers, (Handtmann Vemag) | 356 |
| Marel-Townsend FAM NL14 | 432 |
| Marel-Townsend FAM NL17 | 482 |
| Marel-Townsend iLinker | 533 |
| Marel-Townsend FAM NL21 | 425 |
| Handtmann PVLH 240, 241 | 580 |
| Handtmann FPVLH 242 | 350 |
| Vemag LPG 208 | 420 |
| Vemag LPG 209 | 580 |
| Vemag LPG 213 | 325 |
| Hitec Linkwel X M10 | 419 |
| Hitec M-3X | 440 |
| Hitec Linkwel XL M20 | 546 |
| Hitec M-3XL | |
| Packaging Form | |
|---|---|
| STANDARD | 27 US- 34 US |
| 55 and 70 feet | 300 sticks per carton |
| 84 and 95 feet | 200 sticks per carton |
| 100 feet and greater | 200 sticks per carton |
| 15 US- 26 US | 35 US- 36 US |
| 400 sticks per carton | 200 sticks per carton |
| 300 sticks per carton | 200 sticks per carton |
| 200 sticks per carton | 200 sticks per carton |
